To ensure our customers can meet their operational requirements, Dash Fasteners maintains an expansive inventory of items that are always available for procurement. Here, you can find our catalog of highly sought-after parts that belong to the NSN 5905-00-138-3376. As a leading distributor of NSN 5905-00-138-3376 parts, we go above and beyond industry standards to guarantee the caliber of our offerings. More than that, we are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted supplier on our Approved Vendor List (AVL).
On this page, we have meticulously organized an array of relevant part numbers, including 443-1512-032, RNR55D1001FP, 5905PL0820756, RNC55H1001FS, 10120324, and many others that are ready for immediate purchase. However, if you already have a specific part number in mind, we invite you to take advantage of our optimized search engine and dedicated filters. When you come across a listing that sparks your interest, do not hesitate to fill out and submit a RFQ form as soon as possible. Within 15 minutes or less of submission, one of our experts will reach out with a competitive quote that takes your various needs into account. For additional questions regarding our NSN 5905-00-138-3376 components, connect with an expert via phone or email; we are available 24/7x365!
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
443-1512-032 | boeing company the | resistor fixed film | RFQ |
RNR55D1001FP | military specifications | resistor fixed film | RFQ |
5905PL0820756 | inspektorat wsparcia sil zbrojnych | resistor fixed film | RFQ |
RNC55H1001FS | vishay dale electronics inc | resistor fixed film | RFQ |
10120324 | nimikkeistokeskus ncb finland | resistor fixed film | RFQ |
RCN55H1001FR | military specifications | resistor fixed film | RFQ |
RNC55H1001JM | military specifications | resistor fixed film | RFQ |
443-1512-183 | boeing company the | resistor fixed film | RFQ |
RNC55H1001FM | military specifications | resistor fixed film | RFQ |
RNC551001FM | military specifications | resistor fixed film | RFQ |
RNR55H1001FS | military specifications | resistor fixed film | RFQ |
RN55C1001FM | military specifications | resistor fixed film | RFQ |
RNC55H1001FM | dale electronics inc | resistor fixed film | RFQ |
538265-7126 | raytheon company | resistor fixed film | RFQ |
937-220-4100 | trw limited | resistor fixed film | RFQ |
RNC55H1001FS | military specifications | resistor fixed film | RFQ |
724-0630-270 | rockwell collins aerospace | resistor fixed film | RFQ |
1649-988 | woodward inc | resistor fixed film | RFQ |
1-0003-0053-1001 | quadri corp | resistor fixed film | RFQ |
RN55C1001F | military specifications | resistor fixed film | RFQ |
MK2 1.0K 0HMS | stettner electronics inc | resistor fixed film | RFQ |
MIL-R-10509/7 | military specifications | resistor fixed film | RFQ |
MIL-PRF-55182/1 | military specifications | resistor fixed film | RFQ |
RGP0207-1K | emerson electric gmbh and co | resistor fixed film | RFQ |
83-1520-7176 | 3m company | resistor fixed film | RFQ |
RNC55H1001FM | military standards corp | resistor fixed film | RFQ |
808213 | nai technologies inc | resistor fixed film | RFQ |
RNC55HXXXXFS | military specifications | resistor fixed film | RFQ |
443-1771-002 | boeing company the | resistor fixed film | RFQ |
RNC55H1001FR | military specifications | resistor fixed film | RFQ |
224807-126 | bae systems inc | resistor fixed film | RFQ |
937-220-4100 | northrop grumman systems corporation | resistor fixed film | RFQ |
5E4720 05-1001 | hamilton sundstrand corporation | resistor fixed film | RFQ |
MK2 1K 0HMS | stettner electronics inc | resistor fixed film | RFQ |
14500030-005 | honeywell international inc | resistor fixed film | RFQ |
RNC55H1001GR | military specifications | resistor fixed film | RFQ |
RNR55H1001F | military specifications | resistor fixed film | RFQ |
842163 | international business machines corp | resistor fixed film | RFQ |
RNC55HXXXXFP | military specifications | resistor fixed film | RFQ |
912-3103-0577 | leonardo spa airborne and space | resistor fixed film | RFQ |
511 21001 10 | rycom instruments inc | resistor fixed film | RFQ |
RNC55H1001FMS | military specifications | resistor fixed film | RFQ |
RN55D1001F | king nutronics corporation | resistor fixed film | RFQ |
8-11679TW | alimed inc | resistor fixed film | RFQ |
MBB-0207-50BY | electronic industries inc | resistor fixed film | RFQ |
011001 | wavetek rf products inc | resistor fixed film | RFQ |
RNC55H1001FP | military specifications | resistor fixed film | RFQ |
RN55C1001FTX | military specifications | resistor fixed film | RFQ |
912-3103-0577 | alenia sistemi difesa spa | resistor fixed film | RFQ |
NC55-1K0HM1-10W1PCT | avx corporation | resistor fixed film | RFQ |
937-220-4100 | mepco electra inc | resistor fixed film | RFQ |
RNC55H102JR | military specifications | resistor fixed film | RFQ |
57-757-301 | astec america inc | resistor fixed film | RFQ |
1302748-00 | compaq federal llc | resistor fixed film | RFQ |
604-5492 | bacharach inc | resistor fixed film | RFQ |
2501459-392 | honeywell international inc | resistor fixed film | RFQ |
43750-40 | canberra industries inc | resistor fixed film | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
AAPP | ELECTRICAL RESISTANCE | 1.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.375 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.078 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.204 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
PKWT | UNPACKAGED UNIT WEIGHT | 0.35 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-55182/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5905-00-138-3376, 5905001383376 | ||||
5998-01-487-6259 (5998014876259) | 5935-01-260-5083 (5935012605083) | 5999-00-162-7624 (5999001627624) | 5935-00-444-0176 (5935004440176) | |
5905-00-479-7277 (5905004797277) | 5910-01-063-4059 (5910010634059) | 5905-01-293-7467 (5905012937467) | 5999-01-428-5867 (5999014285867) | |
5930-00-122-3664 (5930001223664) | 5955-00-935-8092 (5955009358092) | 5915-01-342-2770 (5915013422770) | 5905-01-432-7174 (5905014327174) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote