To ensure our customers can meet their operational requirements, Dash Fasteners maintains an expansive inventory of items that are always available for procurement. Here, you can find our catalog of highly sought-after parts that belong to the NSN 5905-01-219-4300. As a leading distributor of NSN 5905-01-219-4300 parts, we go above and beyond industry standards to guarantee the caliber of our offerings. More than that, we are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted supplier on our Approved Vendor List (AVL).
On this page, we have meticulously organized an array of relevant part numbers, including QTMC-19J, 05CC203J-220-EC-S, 1C2002-5, 307-0751-00, and many others that are ready for immediate purchase. However, if you already have a specific part number in mind, we invite you to take advantage of our optimized search engine and dedicated filters. When you come across a listing that sparks your interest, do not hesitate to fill out and submit a RFQ form as soon as possible. Within 15 minutes or less of submission, one of our experts will reach out with a competitive quote that takes your various needs into account. For additional questions regarding our NSN 5905-01-219-4300 components, connect with an expert via phone or email; we are available 24/7x365!
Item Name | Resistor Thermal |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-219-4300 (012194300) |
NCB Code | USA (01) |
Manufacturer | Quality Thermistor Inc, Rtie Holdings Llc, Vishay Dale Electronics Inc, Tektronix Gmbh |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
QTMC-19J | quality thermistor inc | resistor thermal | RFQ |
05CC203J-220-EC-S | rtie holdings llc | resistor thermal | RFQ |
1C2002-5 | vishay dale electronics inc | resistor thermal | RFQ |
307-0751-00 | tektronix gmbh | resistor thermal | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.125 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.050 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.010 INCHES MINIMUM AND 0.015 INCHES MAXIMUM |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 190.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 15.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 2.0 |
AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | -4.40 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -55.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 10.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT-30.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 100.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT80.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT100.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 140.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 30.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT10.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 40.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT30.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 60.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT40.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 80.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT60.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 1.3584 KILOHMS 8TH RESISTANCE-TEMPERATURE POINT2.512 KILOHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 1.9288 MEGOHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 10.652 KILOHMS 5TH RESISTANCE-TEMPERATURE POINT16.116 KILOHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 16.116 KILOHMS 4TH RESISTANCE-TEMPERATURE POINT39.8 KILOHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 2.512 KILOHMS 7TH RESISTANCE-TEMPERATURE POINT4.976 KILOHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 39.8 KILOHMS 3RD RESISTANCE-TEMPERATURE POINT354.0 KILOHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 4.976 KILOHMS 6TH RESISTANCE-TEMPERATURE POINT10.652 KILOHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 469.2 OHMS 10TH RESISTANCE-TEMPERATURE POINT683.2 OHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 683.2 OHMS 9TH RESISTANCE-TEMPERATURE POINT1.3584 KILOHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -0.2 TO 0.2 4TH RESISTANCE-TEMPERATURE POINT-0.6 TO 0.6 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -0.6 TO 0.6 3RD RESISTANCE-TEMPERATURE POINT-2.6 TO 2.6 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -0.7 TO 0.7 5TH RESISTANCE-TEMPERATURE POINT-0.2 TO 0.2 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -1.3 TO 1.3 6TH RESISTANCE-TEMPERATURE POINT-0.7 TO 0.7 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -2.1 TO 2.1 7TH RESISTANCE-TEMPERATURE POINT-1.3 TO 1.3 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -2.6 TO 2.6 8TH RESISTANCE-TEMPERATURE POINT-2.1 TO 2.1 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -3.3 TO 3.3 9TH RESISTANCE-TEMPERATURE POINT-2.6 TO 2.6 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -3.7 TO 3.7 10TH RESISTANCE-TEMPERATURE POINT-3.3 TO 3.3 9TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -4.5 TO 4.5 1ST RESISTANCE-TEMPERATURE POINT |
AGAV | END ITEM IDENTIFICATION | AN/PSQ-5 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | ZERO POWER RESISTANCE | 20.000 KILOHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -5.0 TO 5.0 |
CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
SFTT | SURFACE TREATMENT | SOLDER TERMINAL |
STYL | STYLE DESIGNATOR | DISK |
TEST | TEST DATA DOCUMENT | 80009-307-0751-00 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
Relevant Components for NSN - 5905-01-219-4300, 5905012194300 | ||||
5998-01-487-6259 (5998014876259) | 5935-01-260-5083 (5935012605083) | 5999-00-162-7624 (5999001627624) | 5935-00-444-0176 (5935004440176) | |
5905-00-479-7277 (5905004797277) | 5910-01-063-4059 (5910010634059) | 5905-01-293-7467 (5905012937467) | 5999-01-428-5867 (5999014285867) | |
5930-00-122-3664 (5930001223664) | 5955-00-935-8092 (5955009358092) | 5915-01-342-2770 (5915013422770) | 5905-01-432-7174 (5905014327174) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote