To ensure our customers can meet their operational requirements, Dash Fasteners maintains an expansive inventory of items that are always available for procurement. Here, you can find our catalog of highly sought-after parts that belong to the NSN 5910-00-114-4634. As a leading distributor of NSN 5910-00-114-4634 parts, we go above and beyond industry standards to guarantee the caliber of our offerings. More than that, we are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted supplier on our Approved Vendor List (AVL).
On this page, we have meticulously organized an array of relevant part numbers, including CY10C151F, 441-0903-045, CY10C151D, and many others that are ready for immediate purchase. However, if you already have a specific part number in mind, we invite you to take advantage of our optimized search engine and dedicated filters. When you come across a listing that sparks your interest, do not hesitate to fill out and submit a RFQ form as soon as possible. Within 15 minutes or less of submission, one of our experts will reach out with a competitive quote that takes your various needs into account. For additional questions regarding our NSN 5910-00-114-4634 components, connect with an expert via phone or email; we are available 24/7x365!
Item Name | Capacitor Fixed Glass Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-114-4634 (001144634) |
NCB Code | USA (00) |
Manufacturer | Avx Corporation, Boeing Company The |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.391 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.109 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.203 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 150.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 140.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | GLASS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0030 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-114-4634, 5910001144634 | ||||
5970-00-341-7915 (5970003417915) | 5905-01-344-4877 (5905013444877) | 5998-01-544-6324 (5998015446324) | 5975-01-084-9180 (5975010849180) | |
5935-01-015-5765 (5935010155765) | 5962-01-220-5845 (5962012205845) | 5930-01-390-4004 (5930013904004) | 5962-01-394-3458 (5962013943458) | |
5998-01-326-2513 (5998013262513) | 5995-01-384-0054 (5995013840054) | 5962-01-467-9750 (5962014679750) | 5950-00-835-6117 (5950008356117) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote