Here on Dash Fasteners, we can help you secure all the NSN part types you need for your operations with highly competitive pricing and rapid lead times for your benefit. On this page, we have organized every Pipe,Intake product that we have in stock, including in-demand part numbers such as 42E21917, 1365916, 42E22613, 42E22612, 129486-12581, and others–all of which trace back to leading manufacturers we trust. We encourage you to explore the listings we have presented below as you see fit, and if any item piques your interest, you are always welcome to request a quote for your comparisons through the submission of an RFQ form. Using provided details like your desired quantity and price, our industry experts can best formulate a solution that caters to you while meeting any time constraints you may have. At Dash Fasteners, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your Pipe,Intake requirements.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
42E21917 | NA | textron inc | pipe intake | RFQ |
1365916 | 2810-01-569-4618 | pierce manufacturing inc | pipe intake | RFQ |
42E22613 | NA | textron inc | pipe intake | RFQ |
42E22612 | NA | textron inc | pipe intake | RFQ |
129486-12581 | 2815-01-603-2761 | yanmar diesel america corp | pipe intake | RFQ |
428187 | 2810-00-310-9032 | curtiss wright controls inc | pipe intake | RFQ |
0423 1345 | 2805-01-560-3509 | deutz corporation | pipe intake | RFQ |
73825 | NA | textron inc | pipe intake | RFQ |
0253661-3 | 2805-00-115-0492 | agco corp | pipe intake | RFQ |
4N9926 | 2805-01-250-6496 | caterpillar inc | pipe intake | RFQ |
20510086 | 2805-01-279-4630 | harsco corporation | pipe intake | RFQ |
3002997 | 2805-01-568-0562 | general dynamics land systems inc | pipe intake | RFQ |
21063386 | 2815-01-701-3645 | mack trucks inc | pipe,intake | RFQ |
2095 162 | 2805-01-668-3726 | terex gmbh | pipe intake | RFQ |
332 F007 | 2815-01-670-0821 | jcb inc | pipe intake | RFQ |
529529 | 2805-00-322-9556 | l3 technologies inc | pipe intake | RFQ |
1044-317 | 2805-01-339-8607 | skidril inc | pipe intake | RFQ |
106A0362 | 2815-01-610-6930 | mil mar century corporation | pipe intake | RFQ |
332 F0077 | 2815-01-670-0821 | jcb inc | pipe intake | RFQ |
04-21498 | 2805-01-631-2580 | department of defense project | pipe intake | RFQ |
1059175 | 2805-01-510-0393 | elgin sweeper company inc | pipe intake | RFQ |
0625C09-0206-01 | 2805-01-633-2648 | the entwistle company | pipe intake | RFQ |
24031069 | 2805-01-470-5480 | fairbanks morse llc | pipe intake | RFQ |
116774 | 2810-00-512-9585 | curtiss wright controls inc | pipe intake | RFQ |
129486-12581 | 2815-01-603-2761 | yanmar america corporation | pipe intake | RFQ |
10014381 | 2805-01-580-5823 | general dynamics land systems inc | pipe intake | RFQ |
4569316 | 2805-01-572-9255 | jlg industries inc | pipe intake | RFQ |
0115-544 | 2805-01-665-5034 | arctic cat inc | pipe intake | RFQ |
66871 | 2810-00-386-4462 | textron lycoming inc | pipe intake | RFQ |
0000-N6E | 2805-01-502-9885 | world wide equipment co | pipe intake | RFQ |
0625C09-0208-01 | 2805-01-633-3001 | the entwistle company | pipe intake | RFQ |
1731600 W | 2805-01-355-7679 | oshkosh corporation | pipe intake | RFQ |
0000-N6E | 2805-01-502-9885 | lombardini usa inc | pipe intake | RFQ |
1G460-5371-2 | 2815-01-597-6535 | kubota corporation | pipe intake | RFQ |
69692 | 2810-00-533-5116 | textron lycoming inc | pipe intake | RFQ |
2075-241 | 2815-01-666-2693 | terex gmbh | pipe intake | RFQ |
40246 | 2810-01-599-8240 | teledyne industries inc | pipe intake | RFQ |
322-3747 | 2815-01-692-9888 | unac | pipe,intake | RFQ |
406 520 01 01 | 2805-01-242-1397 | daimler trucks north america llc | pipe intake | RFQ |
69692 | 2810-00-533-5116 | satair usa inc | pipe intake | RFQ |
179-0672 | 2815-01-600-3550 | caterpillar inc | pipe intake | RFQ |
10045322 | 2805-01-350-1943 | general motors corp | pipe intake | RFQ |
521349 | 2810-00-759-1883 | united technologies corporation | pipe intake | RFQ |
70845 | NA | textron inc | pipe intake | RFQ |
1G460-5372-3 | 2815-01-597-6536 | cummins power generation ltd | pipe intake | RFQ |
24031069 | 2805-01-470-5480 | coltec industries inc | pipe intake | RFQ |
1G460-5371-2 | 2815-01-597-6535 | cummins power generation ltd | pipe intake | RFQ |
15548993 | 2805-01-389-3382 | general motors corp | pipe intake | RFQ |
42E21364 | NA | textron inc | pipe intake | RFQ |
61365 | 2810-00-386-4451 | textron lycoming inc | pipe intake | RFQ |
151628 | 2810-00-148-4660 | united technologies corporation | pipe intake | RFQ |
42E21706 | NA | textron inc | pipe intake | RFQ |
3906972 | 2805-01-297-9107 | cummins incorporated | pipe intake | RFQ |
197-07-023-100 | 2805-12-304-3790 | ilo motoren gmbh | pipe intake | RFQ |
2M6835 | 2805-01-412-4286 | caterpillar inc | pipe intake | RFQ |
212488 | 2810-01-241-9265 | briggs and stratton corp | pipe intake | RFQ |
201855 | 2805-00-350-5039 | l3 technologies inc | pipe intake | RFQ |
230409 | 2815-01-653-6299 | kingtec group usa inc | pipe intake | RFQ |
23209101 | 2815-01-671-4184 | volvo lastvagnar ab volvo truck corp | pipe intake | RFQ |
3172684 | 2805-01-574-7288 | caterpillar inc | pipe intake | RFQ |
684342C91 | 2805-01-330-6565 | navistar intl corp | pipe intake | RFQ |
6AW-1441J-00-00 | 2805-01-624-6000 | yamaha motor corporation | pipe intake | RFQ |
305-0657 | 2815-01-693-1031 | unac | pipe,intake | RFQ |
61364 | 2810-00-386-4450 | textron lycoming inc | pipe intake | RFQ |
529530 | 2805-00-322-9554 | l3 technologies inc | pipe intake | RFQ |
305-0657 | 2815-01-693-1031 | caterpillar inc | pipe,intake | RFQ |
7423209101 | 2815-01-671-4184 | renault trucks defense | pipe intake | RFQ |
69690 | 2810-00-523-3180 | satair usa inc | pipe intake | RFQ |
66873 | 2810-00-084-4905 | textron lycoming inc | pipe intake | RFQ |
22-859600 1 | 2805-01-511-9543 | brunswick corporation | pipe intake | RFQ |
109837 | 2805-01-622-8863 | hamilton jet inc | pipe intake | RFQ |
69690 | 2810-00-523-3180 | textron lycoming inc | pipe intake | RFQ |
406 520 01 01 | 2805-01-242-1397 | daimler ag | pipe intake | RFQ |
42E22614 | NA | textron inc | pipe intake | RFQ |
4232120 | 2805-01-560-3509 | deutz corporation | pipe intake | RFQ |
291462 | 2805-00-424-3399 | briggs and stratton corp | pipe intake | RFQ |
236705-0 | 2805-00-115-0492 | allis chalmers corp | pipe intake | RFQ |
66872 | 2810-00-084-4907 | textron lycoming inc | pipe intake | RFQ |
26KP577 | 2815-01-600-3550 | oshkosh corporation | pipe intake | RFQ |
529552 | 2805-00-699-6348 | l3 technologies inc | pipe intake | RFQ |
2075-239 | 2815-01-666-2696 | terex gmbh | pipe intake | RFQ |
3003760 | 2805-01-568-0568 | general dynamics land systems inc | pipe intake | RFQ |
518538 | 2815-01-695-6632 | john bean technologies corporation | pipe,intake | RFQ |
151628 | 2810-00-148-4660 | pratt and whitney canada inc | pipe intake | RFQ |
1G460-5372-3 | 2815-01-597-6536 | kubota corporation | pipe intake | RFQ |
20510086 | 2805-01-279-4630 | military trucks and parts inc | pipe intake | RFQ |
2886351 | 2815-01-666-4138 | cummins incorporated | pipe intake | RFQ |
406 520 01 01 | 2805-01-242-1397 | mercedes benz usa llc | pipe intake | RFQ |
42E22611 | NA | textron inc | pipe intake | RFQ |
521349 | 2810-00-759-1883 | pratt and whitney canada inc | pipe intake | RFQ |
322-3747 | 2815-01-692-9888 | caterpillar inc | pipe,intake | RFQ |
295690 | 2805-01-149-4613 | briggs and stratton corp | pipe intake | RFQ |
5103814 | 2805-01-338-0547 | mtu america inc | pipe intake | RFQ |
533750 | 2805-00-211-8614 | teledyne industries inc | pipe intake | RFQ |
70485 | 2805-00-369-8133 | textron lycoming inc | pipe intake | RFQ |
506289701 | 2805-01-545-2782 | graybar electric company inc | pipe intake | RFQ |
42E21363 | NA | textron inc | pipe intake | RFQ |
42E22420 | NA | textron inc | pipe intake | RFQ |
513849 | 2805-00-734-8816 | l3 technologies inc | pipe intake | RFQ |
73826 | NA | textron inc | pipe intake | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote