Here on Dash Fasteners, we can help you secure all the NSN part types you need for your operations with highly competitive pricing and rapid lead times for your benefit. On this page, we have organized every Stem product that we have in stock, including in-demand part numbers such as 1JH1494PC81, 0813175-3, 1JH802PC16, 1JH556PC57, 07E11-1, and others–all of which trace back to leading manufacturers we trust. We encourage you to explore the listings we have presented below as you see fit, and if any item piques your interest, you are always welcome to request a quote for your comparisons through the submission of an RFQ form. Using provided details like your desired quantity and price, our industry experts can best formulate a solution that caters to you while meeting any time constraints you may have. At Dash Fasteners, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your Stem requirements.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
1JH1494PC81 | 2825-00-388-1524 | westinghouse electric corp | stem | RFQ |
0813175-3 | NA | textron inc | stem | RFQ |
1JH802PC16 | 2825-00-388-1502 | northrop grumman systems corporation | stem | RFQ |
1JH556PC57 | 2825-00-388-1539 | westinghouse electric corp | stem | RFQ |
07E11-1 | NA | honeywell aerospace | stem | RFQ |
19E77-1 | NA | honeywell aerospace | stem | RFQ |
04010108 | 4520-01-101-0972 | c way industries inc | stem | RFQ |
2643-820-03 ITEM 64L1 | 4820-01-549-4251 | national instruments corporation | stem | RFQ |
0111160-203 | NA | arkwin industries inc | stem | RFQ |
211069261C1 | 4820-01-548-7727 | national instruments corporation | stem | RFQ |
1025-3 | 4820-00-956-1723 | bureau of mines helium operations | stem | RFQ |
1527 | 4320-00-422-5627 | alfa laval inc | stem | RFQ |
112-28S | 2910-00-774-3853 | acf industries inc | stem | RFQ |
108238 | 5930-00-678-9675 | eaton motor site | stem | RFQ |
1714087 | 2825-00-343-8445 | westinghouse electric corp | stem | RFQ |
2319222-8 | NA | bombardier aerospace | stem | RFQ |
0450068-3 | NA | textron inc | stem | RFQ |
045801DCC1 | 4820-01-547-1984 | national instruments corporation | stem | RFQ |
1732-9000 | 2825-00-147-5888 | bae systems land and armaments inc | stem | RFQ |
02T729-111 | 2945-00-717-3550 | falls filtration technologies inc | stem | RFQ |
045801DC | 4820-01-547-1984 | admiral valve llc | stem | RFQ |
04010108 | 4520-01-101-0972 | hdt expeditionary systems inc | stem | RFQ |
1336972 | 2825-00-147-3834 | general electric company | stem | RFQ |
0543036-2 | NA | textron inc | stem | RFQ |
05E49-1 | NA | textron inc | stem | RFQ |
0450068-1 | NA | textron inc | stem | RFQ |
20908-000 | NA | piper aircraft inc | stem | RFQ |
005-02175-0004 | NA | honeywell aerospace | stem | RFQ |
253408 | 1680-00-162-2551 | drs environmental systems inc | stem | RFQ |
003-0279-TT | 4820-01-067-4113 | portland valve llc | stem | RFQ |
04010108 | 4520-01-101-0972 | warner robins air logistics center | stem | RFQ |
10003314 | NA | textron inc | stem | RFQ |
003-0279-36 | 4820-01-067-4113 | portland valve llc | stem | RFQ |
10068985-7 | 4320-00-939-5655 | eaton aerospace ltd | stem | RFQ |
2621-906-13 ITEM 27 | 4820-01-547-1972 | electric boat corporation | stem | RFQ |
108238 | 5930-00-678-9675 | eaton corporation | stem | RFQ |
1791099 | 2825-00-388-1502 | northrop grumman systems corporation | stem | RFQ |
1712116 | 2825-00-388-1524 | westinghouse electric corp | stem | RFQ |
19376-02 | 4510-00-960-6049 | american standard inc | stem | RFQ |
25J573PC3 | 2825-00-469-3288 | westinghouse electric corp | stem | RFQ |
10007887 | NA | textron inc | stem | RFQ |
0450068-2 | NA | textron inc | stem | RFQ |
21724-08 | 4510-00-960-6048 | american standard inc | stem | RFQ |
2643-820-03 ITEM 64 | 4820-01-549-4251 | electric boat corporation | stem | RFQ |
1010-8 | 6680-00-955-8212 | bureau of mines helium operations | stem | RFQ |
1388334 | 2825-00-469-3288 | westinghouse electric corp | stem | RFQ |
1010-5 | 6680-00-955-8211 | bureau of mines helium operations | stem | RFQ |
10001148 | NA | textron inc | stem | RFQ |
1JA8863PC1 | 2825-00-343-8445 | westinghouse electric corp | stem | RFQ |
253408 | 1680-00-162-2551 | davey compressor co | stem | RFQ |
10000791 | NA | textron inc | stem | RFQ |
1JH1494-108 | 2825-00-388-1516 | westinghouse electric corp | stem | RFQ |
1732-9000 | 2825-00-147-5888 | mcnally industries llc | stem | RFQ |
1004-22 | 4210-00-955-8169 | bureau of mines helium operations | stem | RFQ |
1504232 | 2825-00-388-1502 | westinghouse electric corp | stem | RFQ |
11463933 | 1430-01-295-1839 | fortners machine shop inc | stem | RFQ |
10234 ITEM 16C1 | 4820-01-547-1972 | national instruments corporation | stem | RFQ |
11P0748019-1 | NA | hamilton standard electronics | stem | RFQ |
11P0748074-1 | NA | hamilton standard electronics | stem | RFQ |
16708 | 3443-01-054-6576 | forenta lp | stem | RFQ |
2540952 | NA | textron inc | stem | RFQ |
2621-906-13 ITEM 27C1 | 4820-01-547-1972 | national instruments corporation | stem | RFQ |
160-622 | 4320-00-653-1728 | graco inc | stem | RFQ |
2523986 | NA | textron inc | stem | RFQ |
24586-01 | NA | textron inc | stem | RFQ |
159-32 | NA | textron inc | stem | RFQ |
2643-820-86 ITEM 49L1 | 4820-01-549-0957 | national instruments corporation | stem | RFQ |
2544268 | 2990-01-105-4324 | genemat ste gle de materiels | stem | RFQ |
2538321 | NA | textron inc | stem | RFQ |
11860V67-1 | 3655-01-098-9460 | process supply inc | stem | RFQ |
0525-21 | 4220-00-022-2869 | zf industrieantriebe witten gmbh | stem | RFQ |
25649-7 | 4820-01-066-5238 | forenta lp | stem | RFQ |
18D46 | NA | honeywell aerospace | stem | RFQ |
20731-02 | 4510-00-960-6051 | american standard inc | stem | RFQ |
194824PC5 | 6645-00-152-8494 | navair and navsea managed | stem | RFQ |
140005 | 1660-00-601-4766 | meggitt safety systems inc | stem | RFQ |
120-16-016-02 | 4820-01-081-9067 | rockwell international corp | stem | RFQ |
2537736 | NA | textron inc | stem | RFQ |
139311-1 | NA | honeywell aerospace | stem | RFQ |
24W0372 | 2530-00-522-5933 | volvo trucks north america inc | stem | RFQ |
10688-01 | NA | textron inc | stem | RFQ |
158666-1 | NA | honeywell aerospace | stem | RFQ |
2146004 | 2530-00-522-5933 | newark electronics corporation | stem | RFQ |
10-2660-7 | 4810-01-151-7536 | teledyne industries inc | stem | RFQ |
10234 ITEM 16 | 4820-01-547-1972 | circor instrumentation technologies | stem | RFQ |
1033-5 | 4820-00-956-1767 | bureau of mines helium operations | stem | RFQ |
13D21 | NA | honeywell aerospace | stem | RFQ |
18-80 | 4220-01-237-3257 | kirby morgan dive systems inc | stem | RFQ |
1JH3193PC41 | 2825-00-343-8445 | westinghouse electric corp | stem | RFQ |
215E | 4820-00-677-9062 | spence engineering co inc | stem | RFQ |
17-042 | 4220-01-237-3257 | kirby morgan dive systems inc | stem | RFQ |
1504232 | 2825-00-388-1502 | northrop grumman systems corporation | stem | RFQ |
21191 | 4510-00-439-9901 | american standard inc | stem | RFQ |
25-6DP2013-51 | NA | textron inc | stem | RFQ |
2643-820-03 ITEM 62 | 4810-01-548-7734 | electric boat corporation | stem | RFQ |
211321 | 2240-00-785-3703 | bendix commercial vehicle systems | stem | RFQ |
19S217 | 4820-00-859-9257 | abb kent taylor inc | stem | RFQ |
1JH2182PC16 | 2825-00-388-1502 | northrop grumman systems corporation | stem | RFQ |
2146004 | 2530-00-522-5933 | general motors corp | stem | RFQ |
2643-820-86 ITEM 49 | 4820-01-549-0957 | electric boat corporation | stem | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote