Here on Dash Fasteners, we can help you secure all the NSN part types you need for your operations with highly competitive pricing and rapid lead times for your benefit. On this page, we have organized every Teepipe product that we have in stock, including in-demand part numbers such as 6967-08, 12601419, 8-8-8 080432S, 12-AG5JG5-S, 65609, and others–all of which trace back to leading manufacturers we trust. We encourage you to explore the listings we have presented below as you see fit, and if any item piques your interest, you are always welcome to request a quote for your comparisons through the submission of an RFQ form. Using provided details like your desired quantity and price, our industry experts can best formulate a solution that caters to you while meeting any time constraints you may have. At Dash Fasteners, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your Teepipe requirements.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
6967-08 | 4730-00-434-3577 | hamilton sundstrand corporation | teepipe | RFQ |
12601419 | 4730-01-675-0328 | oshkosh corporation | teepipe | RFQ |
8-8-8 080432S | 4730-01-680-1137 | sae international | teepipe | RFQ |
8-8-8 080432S | 4730-01-680-1137 | parker hannifin corporation | teepipe | RFQ |
12-AG5JG5-S | 4730-01-610-9701 | parker hannifin corporation | teepipe | RFQ |
65609 | 4730-01-052-1285 | lube devices inc | teepipe | RFQ |
02210527 | 4730-01-677-3403 | grove us llc | teepipe | RFQ |
AS4410J030303 | 4730-01-675-9053 | sae international | teepipe | RFQ |
0171AG4400 | 4730-01-681-5532 | sea recovery corporation | teepipe | RFQ |
820-2177965-6M-86-K | 4730-01-676-3283 | electric boat corporation | teepipe | RFQ |
2505738 | 4730-01-673-1266 | equipment distributors inc | teepipe | RFQ |
468215 | 4730-01-052-1285 | dielectric polymers inc | teepipe | RFQ |
296-5724 | 4730-01-674-0127 | caterpillar inc | teepipe | RFQ |
2820-4-4-4 | 4730-01-678-9865 | air way manufacturing company | teepipe | RFQ |
58-3058 | 4730-01-675-3319 | phillips corporation | teepipe | RFQ |
820-2177965-6S-66 | 4730-01-676-3933 | electric boat corporation | teepipe | RFQ |
110-089-4C | 4730-01-675-7877 | bell helicopter textron inc | teepipe | RFQ |
11076-6-14 | 4730-00-977-2560 | chief of engineers | teepipe | RFQ |
58B713-11 | 4730-00-257-2117 | heil environmental industries | teepipe | RFQ |
01925965 | 4730-01-674-7356 | grove us llc | teepipe | RFQ |
1105-4IN | 4730-01-171-3338 | itt grinnell corp | teepipe | RFQ |
03323569 | 4730-01-676-6681 | grove us llc | teepipe | RFQ |
3884654-6 | 4730-01-679-7593 | honeywell international inc | teepipe | RFQ |
12 WJLO-WLNL | 4730-01-675-0328 | parker hannifin corporation | teepipe | RFQ |
12-12-8JW-SS | 4730-01-224-7312 | parker hannifin corporation | teepipe | RFQ |
10427691 | 4730-01-640-6641 | nimikkeistokeskus ncb finland | teepipe | RFQ |
820-1385982-3-71 | 4730-01-630-4180 | pennsylvania machine works inc | teepipe | RFQ |
0171465983 | 4730-01-681-0899 | sea recovery corporation | teepipe | RFQ |
820-2177965-7S-A0XA0X80-K | 4730-01-676-3075 | electric boat corporation | teepipe | RFQ |
0171465983 | 4730-01-681-0899 | bass offshore ltd | teepipe | RFQ |
05 000 723 | 4730-01-677-1643 | pro-air, inc | teepipe | RFQ |
148-6757 | 4730-01-674-0112 | caterpillar inc | teepipe | RFQ |
0-282-030-02 | 4730-01-196-7367 | honeywell international inc | teepipe | RFQ |
209-8464868ITEMF-16 | 4730-01-685-4091 | huntington ingalls incorporated | teepipe | RFQ |
99121397 | 4730-01-685-4091 | premier copper division of w and o | teepipe | RFQ |
282-030-01 | 4730-01-196-7367 | honeywell international inc | teepipe | RFQ |
6-6-6 130424B | 4730-01-672-5121 | sae international | teepipe | RFQ |
58-3002 | 4730-01-675-3398 | phillips corporation | teepipe | RFQ |
65609 | 4730-01-052-1285 | davey compressor co | teepipe | RFQ |
901091-2 | 4730-00-257-2117 | joy mfg co | teepipe | RFQ |
1DGK3 | 4730-01-677-1653 | w w grainger inc | teepipe | RFQ |
109-5811 | 4730-01-674-0865 | caterpillar inc | teepipe | RFQ |
820-2177965-6S-60X66X66 | 4730-01-676-3936 | electric boat corporation | teepipe | RFQ |
AS1005W121208 | 4730-01-676-5621 | sae international | teepipe | RFQ |
231329REV17 | 4730-00-479-2901 | bendix commercial vehicle systems | teepipe | RFQ |
39613 | 4730-00-319-1191 | exide technologies gmbh | teepipe | RFQ |
209-8464868ITEMF-19 | 4730-01-685-4093 | huntington ingalls incorporated | teepipe | RFQ |
144083 | 4730-00-257-2117 | general motors corp | teepipe | RFQ |
67800 | 4730-01-056-0240 | davey compressor co | teepipe | RFQ |
820-2177965-7S-A0XA0X60-K | 4730-01-676-3072 | electric boat corporation | teepipe | RFQ |
13213E9361 | 4730-00-479-2901 | cecom lr center | teepipe | RFQ |
6901B-204-7 | 4730-01-128-8029 | hydraulic technology inc | teepipe | RFQ |
6-1-1910-20-39A | 4730-00-257-2117 | eidal international corporation | teepipe | RFQ |
200120 PIECE 112 | 4730-01-166-1163 | dresser rand company | teepipe | RFQ |
46-910546FRU | 4730-01-676-4053 | provision inc | teepipe | RFQ |
31A61-01500 | 4730-01-640-6641 | mitsubishi heavy industries ltd | teepipe | RFQ |
242-8717 | 4730-01-674-7323 | caterpillar inc | teepipe | RFQ |
34-22618-1 | 4730-00-246-8473 | l 3 communications corporation | teepipe | RFQ |
371PTC-6-4 | 4730-01-683-2742 | parker hannifin corporation | teepipe | RFQ |
4730007840778 | 4730-00-257-2117 | eca etablissement central des | teepipe | RFQ |
8B1261 | 4730-00-257-2117 | caterpillar inc | teepipe | RFQ |
99121449 | 4730-01-685-4093 | premier copper division of w and o | teepipe | RFQ |
4730002572117 | 4730-00-257-2117 | eca etablissement central des | teepipe | RFQ |
820-2177965-7S-64X64X34 | 4730-01-684-3103 | electric boat corporation | teepipe | RFQ |
820-2177965-6S-80-K | 4730-01-676-3887 | electric boat corporation | teepipe | RFQ |
4715B | 4730-01-166-1163 | curtiss wright electro mechanical corporation | teepipe | RFQ |
ASME B16.9 | 4730-01-683-5417 | american society of mechanical | teepipe | RFQ |
8B1261 | 4730-00-257-2117 | mil tech mfg inc | teepipe | RFQ |
820-2177965-7S-B4XB4X84 | 4730-01-676-2011 | electric boat corporation | teepipe | RFQ |
32820-4-4-4 | 4730-01-678-9865 | air way manufacturing company | teepipe | RFQ |
1122-040 | 4730-01-056-0240 | flagg stanley g and co inc | teepipe | RFQ |
90042954 | 4730-01-677-1643 | grove us llc | teepipe | RFQ |
61003 | 4730-00-257-2117 | davey compressor co | teepipe | RFQ |
801-6640830PC186A | 4730-01-676-3062 | electric boat corporation | teepipe | RFQ |
65609 | 4730-01-052-1285 | jenny products inc | teepipe | RFQ |
421-0260 | 4730-01-674-8935 | caterpillar inc | teepipe | RFQ |
371PTC-6-6 | 4730-01-677-8690 | parker hannifin corporation | teepipe | RFQ |
820-2177965-7S-A4XA4X04-K | 4730-01-676-3162 | electric boat corporation | teepipe | RFQ |
401-254 | 4730-01-681-2086 | f w webb company | teepipe | RFQ |
820-2177965-7S-04X04X66-K | 4730-01-676-3068 | electric boat corporation | teepipe | RFQ |
265-5548 | 4730-01-686-0855 | caterpillar inc | teepipe | RFQ |
4715B | 4730-01-166-1163 | dresser rand company | teepipe | RFQ |
820-2177965-6S-34 | 4730-01-684-2951 | electric boat corporation | teepipe | RFQ |
12640088 | 4730-01-673-2663 | midwest control products corp | teepipe | RFQ |
233266 | 4730-01-078-6519 | bendix commercial vehicle systems | teepipe | RFQ |
2633-754-01PC186A | 4730-01-676-3062 | electric boat corporation | teepipe | RFQ |
406-407 | 4730-01-676-6681 | skf usa inc | teepipe | RFQ |
604600222LF | 4730-01-680-2338 | lee brass co | teepipe | RFQ |
8-12-12 R6X-S | 4730-01-677-3897 | parker hannifin corporation | teepipe | RFQ |
820-2177965-6S-36-K | 4730-01-676-3882 | electric boat corporation | teepipe | RFQ |
50984-115 | 4730-01-682-7217 | drs sustainment systems inc | teepipe | RFQ |
4504-0014 | 4730-01-676-7549 | air way manufacturing company | teepipe | RFQ |
820-2177965-6N-66-MOD | 4730-01-676-1999 | electric boat corporation | teepipe | RFQ |
820-2177965-7S-36X36X16-K | 4730-01-676-3870 | electric boat corporation | teepipe | RFQ |
AL4003798 | 4730-01-677-8690 | flyer defense llc | teepipe | RFQ |
820-2177965-6N-16-K | 4730-01-676-3281 | electric boat corporation | teepipe | RFQ |
65638 | 4730-00-434-3577 | davey compressor co | teepipe | RFQ |
723-5500-9201 | 4730-01-512-3245 | honeywell international inc | teepipe | RFQ |
820-2177965-6S-16-K | 4730-01-676-3874 | electric boat corporation | teepipe | RFQ |
ASME B16.3 | 4730-00-257-2117 | american national standards | teepipe | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote