Here on Dash Fasteners, we can help you secure all the NSN part types you need for your operations with highly competitive pricing and rapid lead times for your benefit. On this page, we have organized every Tubing product that we have in stock, including in-demand part numbers such as 1151XL-FR-1-1 2, 1 2-COPPER, 115637078, 115637076, 09B1493, and others–all of which trace back to leading manufacturers we trust. We encourage you to explore the listings we have presented below as you see fit, and if any item piques your interest, you are always welcome to request a quote for your comparisons through the submission of an RFQ form. Using provided details like your desired quantity and price, our industry experts can best formulate a solution that caters to you while meeting any time constraints you may have. At Dash Fasteners, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your Tubing requirements.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
1151XL-FR-1-1 2 | NA | bell industries inc | tubing | RFQ |
1 2-COPPER | NA | textron inc | tubing | RFQ |
115637078 | 4710-01-105-8297 | rolls royce marine | tubing | RFQ |
115637076 | 4710-01-105-8294 | rolls royce marine | tubing | RFQ |
09B1493 | 4720-00-422-8441 | lift parts mfg co inc | tubing | RFQ |
114693-2-14400 | NA | textron inc | tubing | RFQ |
005-02116-0025 | NA | honeywell aerospace | tubing | RFQ |
130-052-8W | NA | bell industries inc | tubing | RFQ |
003-000170-002 | 5970-01-667-3426 | insitu inc | tubing | RFQ |
118152-1 | 4710-01-330-1289 | varo inc | tubing | RFQ |
1026V0805 | NA | honeywell aerospace | tubing | RFQ |
106242A4-00304 | NA | textron inc | tubing | RFQ |
106043-S-ZF230 | NA | textron inc | tubing | RFQ |
106-0375062-N40025 | NA | bombardier aerospace | tubing | RFQ |
110-207 | NA | piper aircraft inc | tubing | RFQ |
130-005-6-4 | NA | bell industries inc | tubing | RFQ |
040300-001 | NA | ametek aerospace | tubing | RFQ |
0890-0291 | 5970-01-174-0309 | keysight technologies inc | tubing | RFQ |
11037-1032P1 | 5845-00-953-0293 | raytheon company | tubing | RFQ |
005-02011-0044 | NA | honeywell aerospace | tubing | RFQ |
0890-0291 | 5970-01-174-0309 | hewlett-packard company | tubing | RFQ |
012476 | 4720-01-193-0680 | abd intl inc | tubing | RFQ |
106242-1A00100 | NA | textron inc | tubing | RFQ |
0890-0340 | 5970-01-064-8426 | keysight technologies inc | tubing | RFQ |
0981-6331-40-377 | 4720-01-131-4071 | communications & power industries llc | tubing | RFQ |
029890-001 | NA | ametek aerospace | tubing | RFQ |
118151-1 | 4730-01-329-5402 | varo inc | tubing | RFQ |
002-000196-000 | 1680-01-627-9286 | insitu inc | tubing | RFQ |
130-011-4Y | NA | bell industries inc | tubing | RFQ |
000-2000-001 | 5970-01-174-0309 | rockwell collins aerospace | tubing | RFQ |
019098 | 4720-01-193-0628 | abd intl inc | tubing | RFQ |
1000681-1 | NA | hamilton standard electronics | tubing | RFQ |
00-2186 | NA | avox systems inc | tubing | RFQ |
10061673-108 | NA | honeywell aerospace | tubing | RFQ |
130-045-6-0 | NA | bell industries inc | tubing | RFQ |
10568-26 | 4720-01-204-9159 | century data systems inc | tubing | RFQ |
113-650 | NA | piper aircraft inc | tubing | RFQ |
108377-05 | 7045-01-260-1582 | digital development corp | tubing | RFQ |
114693-12-01911 | NA | textron inc | tubing | RFQ |
130-045-4-0 | NA | bell industries inc | tubing | RFQ |
10061673-103 | NA | honeywell aerospace | tubing | RFQ |
03-39850-6 | NA | textron inc | tubing | RFQ |
130-005-13C | NA | bell industries inc | tubing | RFQ |
130-052-6W | NA | bell industries inc | tubing | RFQ |
10138079 | 4720-01-225-6054 | nimikkeistokeskus ncb finland | tubing | RFQ |
106242-1A00200 | NA | textron inc | tubing | RFQ |
10138078 | 4720-01-225-6055 | nimikkeistokeskus ncb finland | tubing | RFQ |
1.0-RNF | NA | republic fastener mfg corp | tubing | RFQ |
114693-5-00208 | NA | textron inc | tubing | RFQ |
130-011-4N912 | NA | bell industries inc | tubing | RFQ |
1-4DX35WSS304 | NA | textron inc | tubing | RFQ |
114E3094-2 | 1560-01-627-4057 | the boeing company | tubing | RFQ |
112-959 | NA | piper aircraft inc | tubing | RFQ |
10061673-107 | NA | honeywell aerospace | tubing | RFQ |
106242A26-07200 | NA | textron inc | tubing | RFQ |
106043-ZA-020 | NA | textron inc | tubing | RFQ |
101773 | 2910-00-848-6020 | allianz sweeper company | tubing | RFQ |
106043SZG | NA | textron inc | tubing | RFQ |
106242-13-01800 | NA | textron inc | tubing | RFQ |
106242E08-00600 | NA | textron inc | tubing | RFQ |
130-021C1-0120 | NA | bell industries inc | tubing | RFQ |
130-045-7-0 | NA | bell industries inc | tubing | RFQ |
106242C46-00400 | NA | textron inc | tubing | RFQ |
130-011-4N | NA | bell industries inc | tubing | RFQ |
130-005-6W | NA | bell industries inc | tubing | RFQ |
106242C43-01200 | NA | textron inc | tubing | RFQ |
130-055-6N | NA | bell industries inc | tubing | RFQ |
130-045-2-0 | NA | bell industries inc | tubing | RFQ |
130-011-8N | NA | bell industries inc | tubing | RFQ |
106043C-ZD090 | NA | textron inc | tubing | RFQ |
0890-0340 | 5970-01-064-8426 | hewlett-packard company | tubing | RFQ |
130-045-3-0 | NA | bell industries inc | tubing | RFQ |
11361X2 | 6650-01-191-0848 | gilford instrument laboratories inc | tubing | RFQ |
115637079 | 4710-01-105-8293 | rolls royce marine | tubing | RFQ |
114693-2-00908 | NA | textron inc | tubing | RFQ |
106242-9 | NA | textron inc | tubing | RFQ |
106242-1A | NA | textron inc | tubing | RFQ |
130-011-6N | NA | bell industries inc | tubing | RFQ |
106242-2 | NA | textron inc | tubing | RFQ |
130-005-7 | NA | bell industries inc | tubing | RFQ |
104-920004-79 | NA | textron inc | tubing | RFQ |
106242C42-01200 | NA | textron inc | tubing | RFQ |
125REF000000063 DS | NA | textron inc | tubing | RFQ |
1 4 OD 44EVA | NA | textron inc | tubing | RFQ |
1016-218 | 4720-01-149-4508 | unicontrol inc | tubing | RFQ |
104-920004-43 | NA | textron inc | tubing | RFQ |
106242-3-00208 | NA | textron inc | tubing | RFQ |
11361X2 | 6650-01-191-0848 | ciba corning diagnostics corp | tubing | RFQ |
115637075 | 4710-01-105-8295 | rolls royce marine | tubing | RFQ |
130-005-1-3 | NA | bell industries inc | tubing | RFQ |
1076Z080 | NA | honeywell aerospace | tubing | RFQ |
106242A26-00008 | NA | textron inc | tubing | RFQ |
12476 | 4720-01-193-0680 | abd intl inc | tubing | RFQ |
130-011-3N | NA | bell industries inc | tubing | RFQ |
130-052-5B | NA | bell industries inc | tubing | RFQ |
1212-EVA-BUX240.0L | NA | textron inc | tubing | RFQ |
114693-3-04800 | NA | textron inc | tubing | RFQ |
115637074 | 4710-01-105-8296 | rolls royce marine | tubing | RFQ |
125REF000000063 | NA | textron inc | tubing | RFQ |
130-053-1-0 | NA | bell industries inc | tubing | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote