Request a Quote for NSN 3030011177490 Part Number - 7450 Manufactured by 0b229
At Dash Fasteners, we connect our customers with access to a robust inventory of NSN parts, including Belt V components like part number 7450. This particular item has the NSN 3030011177490 and is manufactured by 0b229, a trusted entity on our Approved Vendor List (AVL). If you are interested in this product, or any other of our items listed, we encourage you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs like desired quantities, target prices, and expected shipping time frames, and expect to receive a competitive quote in less than 15 minutes. Using the information, you provide in your form, one of our dedicated representatives can formulate a solution that is tailored to your specific requirements.
At Dash Fasteners, we are dedicated to the reliable quality of our NSN parts, choosing to only source our items and other offerings from top manufacturers like 0b229. In addition, our products are subjected to strict evaluation to guarantee that all available items are airworthy and of high quality. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the process today for purchasing NSN 3030011177490 with the CAGE Code , and see how we can serve as your strategic sourcing partner for all your operational needs!
Specifications
| Part Number | 7450 |
| Description | Belt V |
| Manufacturer | 0b229 |
| NSN | 3030-01-117-7490(3030011177490) |
| Item Name | Belt V |
| CAGE Code | 24164 |
| NIIN | 01-117-7490(011177490) |
| FSC Code | 3030 Belting Drive Belts Fan Belts and Accessories |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 7450 with NSN 3030-01-117-7490, 3030011177490
Characteristics Data of NSN 3030-01-117-7490, 3030011177490
| MRC | Criteria | Characteristic |
|---|---|---|
| ADVR | ANGLE IN DEG | 38.0" |
| ADZC | ENVIRONMENTAL PROTECTION | OIL RESISTANT AND HEAT RESISTANT AND STATIC FREE" |
| ADZK | STRENGTHENING FEATURE | SYNTHETIC CORD" |
| AGLD | PERFORMANCE TYPE | STANDARD CAPACITY" |
| AKGE | CROSS-SECTIONAL SIZE | SAE 3/8" |
| AKGF | NOMINAL WIDTH | 0.4219 INCHES" |
| AKGJ | NOMINAL EFFECTIVE OUTSIDE LENGTH | 45.000 INCHES" |
| MATT | III MATERIAL | FIBER AND RUBBER AND FIBER SYNTHETIC AND RUBBER CHLOROPRENE CLASS CR AND RUBBER SYNTHETIC BODY" |
| STYL | STYLE DESIGNATOR | PLAIN, COG OR NOTCHED" |
| ADVR | ANGLE IN DEG | 38.0" |
| ADZC | ENVIRONMENTAL PROTECTION | OIL RESISTANT AND HEAT RESISTANT AND STATIC FREE" |
| ADZK | STRENGTHENING FEATURE | SYNTHETIC CORD" |
| AGLD | PERFORMANCE TYPE | STANDARD CAPACITY" |
| AKGE | CROSS-SECTIONAL SIZE | SAE 3/8" |
| AKGF | NOMINAL WIDTH | 0.4219 INCHES" |
| AKGJ | NOMINAL EFFECTIVE OUTSIDE LENGTH | 45.000 INCHES" |
| MATT | III MATERIAL | FIBER AND RUBBER AND FIBER SYNTHETIC AND RUBBER CHLOROPRENE CLASS CR AND RUBBER SYNTHETIC BODY" |
| STYL | STYLE DESIGNATOR | PLAIN, COG OR NOTCHED" |
