Secure Tailored Pricing Details for 3m CompanyPart Number 3759-10
We appreciate your interest in part number 3759-10, an offering that is manufactured by 3m Company. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Cable Special Purpo inventory or other purchasing needs.
Key Information for [MFG] Part Number 3759-10
Produced by 3m Company, part number 3759-10 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 3759-10, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 3759-10 |
| Description | Cable Special Purpo |
| Manufacturer | 3m Co Electronic And Communication |
| NSN | 6145-01-366-2940(6145013662940) |
| Item Name | Cable Special Purpo |
| CAGE Code | 53387 |
| NIIN | 01-366-2940(013662940) |
| FSC Code | 6145 Wire and Cable Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 3759-10 with NSN 6145-01-366-2940, 6145013662940
Characteristics Data of NSN 6145-01-366-2940, 6145013662940
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| ABJH | TEMP RATING | -20.0 DEG CELSIUS AND 80.0 DEG CELSIUS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 28 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 36 ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 10 SINGLES |
| CXFK | VOLTAGE RATING | 150.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
| FEAT | SPECIAL FEATURES | FOLDED CONSTRUCTION PERMITS MASS TERMINATION |
| HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION ALL CONDUCTORSBLACK 3RD POSITION JACKET CABLE |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORSPLASTIC POLYVINYL CHLORIDE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORSPLASTIC POLYESTER 2ND POSITION WRAP CABLEPLASTIC POLYVINYL CHLORIDE 3RD POSITION JACKET CABLE |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.210 INCHES NOMINAL |
| AMQN | III CONDUCTOR QUANTITY | 10 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
