Secure Tailored Pricing Details for Agilent Technologies IncPart Number 0180-2426
We appreciate your interest in part number 0180-2426, an Capacitor Fixed Electrolytic offering that is manufactured by Agilent Technologies Inc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Capacitor Fixed Electrolytic inventory or other purchasing needs.
Key Information for [MFG] Part Number 0180-2426
Produced by Agilent Technologies Inc, part number 0180-2426 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 0180-2426, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 0180-2426 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Agilent Technologies |
| NSN | 5910-01-109-2184(5910011092184) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 1MY97 |
| NIIN | 01-109-2184(011092184) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0180-2426 with NSN 5910-01-109-2184, 5910011092184
Characteristics Data of NSN 5910-01-109-2184, 5910011092184
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.281 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 2.469 INCHES MINIMUM AND 2.531 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 4.063 INCHES MINIMUM AND 4.187 INCHES MAXIMUM |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 1.125 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 83000.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.024 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 6.690 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
