At Dash Fasteners, we connect our customers with access to a robust inventory of NSN parts, including Valve Poppet Engine components like part number 1029. This particular item has the NSN 2815002743413 and is manufactured by Allied Motor Parts Co, a trusted entity on our Approved Vendor List (AVL). If you are interested in this product, or any other of our items listed, we encourage you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs like desired quantities, target prices, and expected shipping time frames, and expect to receive a competitive quote in less than 15 minutes. Using the information, you provide in your form, one of our dedicated representatives can formulate a solution that is tailored to your specific requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At Dash Fasteners, we are dedicated to the reliable quality of our NSN parts, choosing to only source our 2815 Diesel Engines and Components items and other offerings from top manufacturers like Allied Motor Parts Co. In addition, our products are subjected to strict evaluation to guarantee that all available items are airworthy and of high quality. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the process today for purchasing NSN 2815-00-274-3413 with the CAGE Code 80825, and see how we can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-274-3413 Item PartTypeName: VALVE,POPPET,ENGINE | 2815 | 002743413 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
48054DE | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1970 INCHES MINIMUM AND 0.2070 INCHES MAXIMUM |
AATE | CHAMFER ANGLE IN DEG | 30.0 |
AAVZ | GROOVE DIAMETER | 0.3290 INCHES MINIMUM AND 0.3350 INCHES MAXIMUM |
AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.1320 INCHES MINIMUM AND 0.1420 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 1.6820 INCHES MINIMUM AND 1.6920 INCHES MAXIMUM |
AJFY | SEAT ANGLE IN DEG | 46.0 |
ALYX | STEM STYLE | GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.5000 INCHES NOMINAL |
ALZD | STEM LENGTH | 7.5895 INCHES MINIMUM AND 7.6205 INCHES MAXIMUM |
ALZE | STEM DIAMETER | 0.4015 INCHES MINIMUM AND 0.4025 INCHES MAXIMUM |
ALZG | DISTANCE FROM GROOVE TO STEM END | 0.3070 INCHES MINIMUM AND 0.3170 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | STEEL,FED STD 66,SAE EV1 OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 48.0 SHORE SCLEROSCOPE MINIMUM OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 58.0 SHORE SCLEROSCOPE MAXIMUM OVERALL ERR-100 |
ZZZV | FSC APPLICATION DATA | DIESEL ENGINE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote