At Dash Fasteners, we connect our customers with access to a robust inventory of NSN parts, including Valve Y components like part number 9624. This particular item has the NSN 4820009818440 and is manufactured by Btr Valve Sealants Inc, a trusted entity on our Approved Vendor List (AVL). If you are interested in this product, or any other of our items listed, we encourage you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs like desired quantities, target prices, and expected shipping time frames, and expect to receive a competitive quote in less than 15 minutes. Using the information, you provide in your form, one of our dedicated representatives can formulate a solution that is tailored to your specific requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At Dash Fasteners, we are dedicated to the reliable quality of our NSN parts, choosing to only source our 4820 Valves Nonpowered items and other offerings from top manufacturers like Btr Valve Sealants Inc. In addition, our products are subjected to strict evaluation to guarantee that all available items are airworthy and of high quality. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the process today for purchasing NSN 4820-00-981-8440 with the CAGE Code 80318, and see how we can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-00-981-8440 Item Description: VALVE,Y | 4820 | 009818440 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9624 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK" |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE" |
ADST | BONNET ATTACHMENT METHOD | WELDED" |
AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG FAHRENHEIT 1ST RESPONSE" |
AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG FAHRENHEIT 2ND RESPONSE" |
AHNC | CONNECTION STYLE | SOCKET (TUBE) ERR-100" |
AQLR | VALVE OPERATION METHOD | MANUAL" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL TUBE 1ST END" |
CBBL | FEATURES PROVIDED | BONNET PACKING" |
CQGM | MAXIMUM OPERATING PRESSURE | 10800.0 POUNDS PER SQUARE INCH 2ND RESPONSE" |
CQGM | MAXIMUM OPERATING PRESSURE | 4500.0 POUNDS PER SQUARE INCH 1ST RESPONSE" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.500 INCHES ALL ENDS" |
MATT | MATERIAL | COBALT SEAT AND STEEL SEAT" |
MATT | MATERIAL | STEEL BODY" |
MATT | MATERIAL | STEEL FLOW CONTROL DEVICE" |
MATT | MATERIAL | STEEL STEM" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A182,GR F11 ASSN STD SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A182,GR F11 ASSN STD SINGLE MATERIAL RESPONSE SEAT" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A182,GR F11 ASSN STD SINGLE MATERIAL RESPONSE STEM" |
MEDA | MEDIA FOR WHICH DESIGNED | STEAM 1ST RESPONSE" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER-OIL-GAS 2ND RESPONSE" |
STYL | STYLE DESIGNATOR | STRAIGHT THRU Y-PATTERN" |
ADQU | FLOW CONTROL DEVICE | DISK" |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE" |
ADST | BONNET ATTACHMENT METHOD | WELDED" |
AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG FAHRENHEIT 1ST RESPONSE" |
AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG FAHRENHEIT 2ND RESPONSE" |
AHNC | CONNECTION STYLE | SOCKET (TUBE) ERR-100" |
AQLR | VALVE OPERATION METHOD | MANUAL" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL TUBE 1ST END" |
CBBL | FEATURES PROVIDED | BONNET PACKING" |
CQGM | MAXIMUM OPERATING PRESSURE | 10800.0 POUNDS PER SQUARE INCH 2ND RESPONSE" |
CQGM | MAXIMUM OPERATING PRESSURE | 4500.0 POUNDS PER SQUARE INCH 1ST RESPONSE" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.500 INCHES ALL ENDS" |
MATT | MATERIAL | COBALT SEAT AND STEEL SEAT" |
MATT | MATERIAL | STEEL BODY" |
MATT | MATERIAL | STEEL FLOW CONTROL DEVICE" |
MATT | MATERIAL | STEEL STEM" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A182,GR F11 ASSN STD SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A182,GR F11 ASSN STD SINGLE MATERIAL RESPONSE SEAT" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A182,GR F11 ASSN STD SINGLE MATERIAL RESPONSE STEM" |
MEDA | MEDIA FOR WHICH DESIGNED | STEAM 1ST RESPONSE" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER-OIL-GAS 2ND RESPONSE" |
STYL | STYLE DESIGNATOR | STRAIGHT THRU Y-PATTERN" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote