Secure Tailored Pricing Details for Cts CorpPart Number 110-1K-1.5W
We appreciate your interest in part number 110-1K-1.5W, an offering that is manufactured by Cts Corp. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Resistor Variable Wire Wound Non inventory or other purchasing needs.
Key Information for [MFG] Part Number 110-1K-1.5W
Produced by Cts Corp, part number 110-1K-1.5W is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 110-1K-1.5W, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 110-1K-1.5W |
| Description | Resistor Variable Wire Wound Non |
| Manufacturer | Cts Corp |
| NSN | 5905-00-403-3949(5905004033949) |
| Item Name | Resistor Variable Wire Wound Non |
| CAGE Code | 71450 |
| NIIN | 00-403-3949(004033949) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | 110-1k-1-5w |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 110-1K-1.5W with NSN 5905-00-403-3949, 5905004033949
Characteristics Data of NSN 5905-00-403-3949, 5905004033949
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.785 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.422 INCHES NOMINAL" |
| ADAV | III OVERALL DIAMETER | 0.810 INCHES NOMINAL" |
| AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 240.0 NOMINAL" |
| AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | TAB" |
| CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 240.0 NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.785 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.422 INCHES NOMINAL" |
| ADAV | III OVERALL DIAMETER | 0.810 INCHES NOMINAL" |
| AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 240.0 NOMINAL" |
| AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | TAB" |
| CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 240.0 NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
