Secure Tailored Pricing Details for Curtiss Wright Controls IncPart Number 115171
We appreciate your interest in part number 115171, an offering that is manufactured by Curtiss Wright Controls Inc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Nut Plain Round inventory or other purchasing needs.
Key Information for [MFG] Part Number 115171
Produced by Curtiss Wright Controls Inc, part number 115171 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 115171, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 115171 |
| Description | Nut Plain Round |
| Manufacturer | Curtis Straus Llc |
| NSN | 5310-00-544-2626(5310005442626) |
| Item Name | Nut Plain Round |
| CAGE Code | 0AHP5 |
| NIIN | 00-544-2626(005442626) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 115171 with NSN 5310-00-544-2626, 5310005442626
Characteristics Data of NSN 5310-00-544-2626, 5310005442626
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJE | THREAD PITCH DIAMETERS | +3.3452/+3.4982 INCHES |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABPH | SMALL END DIAMETER | 4.475 INCHES NOMINAL |
| ABQU | DRIVE POINT DEPTH | 0.187 INCHES MINIMUM AND 0.197 INCHES MAXIMUM |
| ACTA | NUT STYLE | ROUND |
| ACTD | NUT DIAMETER | 4.500 INCHES NOMINAL |
| ADBG | NUT THICKNESS | 0.410 INCHES MINIMUM AND 0.415 INCHES MAXIMUM |
| ADBH | DRIVE POINT WIDTH | 0.435 NOMINAL MILS AND 0.445 NOMINAL CENTIMETERS |
| ADBJ | UNDERCUT THICKNESS | 0.355 NOMINAL INCHES |
| ADBM | DRIVE POINT QUANTITY | 6 |
| ALET | HOLE TYPE AND QUANTITY | 6 DRILLED |
| BZRR | THREAD SERIES | UNS |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQJX | NOMINAL THREAD SIZE | 3.500 INCHES |
| CQTW | HOLE THREAD QUANTITY PER INCH | 24 |
| CRHC | HOLE CONFIGURATION STYLE | CONFIGURATION F |
| CSPF | HOLE NOMINAL THREAD DIAMETER | 0.216 INCHES |
| MATT | MATERIAL | STEEL COMP 8740 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
