Secure Tailored Pricing Details for Draka Cableteq Usa IncPart Number 029964
We appreciate your interest in part number 029964, an Cable Specificationial Purpose Electrical offering that is manufactured by Draka Cableteq Usa Inc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Cable Specificationial Purpose Electrical inventory or other purchasing needs.
Key Information for [MFG] Part Number 029964
Produced by Draka Cableteq Usa Inc, part number 029964 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 029964, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 029964 |
| Description | Cable Specificationial Purpose Electrical |
| Manufacturer | Draka Cableteq Usa Inc |
| NSN | 6145-01-513-1242(6145015131242) |
| Item Name | Cable Specificationial Purpose Electrical |
| CAGE Code | 71102 |
| NIIN | 01-513-1242(015131242) |
| FSC Code | 6145 Wire and Cable Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 029964 with NSN 6145-01-513-1242, 6145015131242
Characteristics Data of NSN 6145-01-513-1242, 6145015131242
| MRC | Criteria | Characteristic |
|---|---|---|
| SFTT | Surface Treatment | SILVER CORE CONDUCTOR ALL CONDUCTORS |
| MATT | Material | RUBBER NEOPRENE 5TH POSITION JACKET ALL CONDUCTORS |
| AMQN | Conductor Quantity | 20 |
| MATT | Material | COPPER 3RD POSITION SHIELD BRAID, METALLIC ALL CONDUCTORS |
| AAGR | Cross-Sectional Shape Style | ROUND |
| CXDC | Round Conductor Size | 20 AWG ALL CONDUCTORS |
| PRMT | Precious Material | SILVER |
| MATT | Material | ALUMINUM 4TH POSITION SHIELD FOIL ALL CONDUCTORS |
| MRC | Decoded Requirement | Clear Text Reply |
| CXDG | Strand Awg Size Per Conductor | 32 ALL CONDUCTORS |
| BLNZ | Strand Quantity Per Conductor | 19 ALL CONDUCTORS |
| SFTT | Surface Treatment | TIN 3RD POSITION SHIELD BRAID, METALLIC ALL CONDUCTORS |
| MATT | Material | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| CXDQ | Conductor Arrangement And Quantity | 10 TWISTED PAIR |
| CXCW | Conductor Form | STRANDED ALL CONDUCTORS |
| PMLC | Precious Material And Location | CONDUCTOR SURFACE SILVER |
| MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| MATT | Material | ALUMINUM 2ND POSITION SHIELD FOIL ALL CONDUCTORS |
| AGAV | End Item Identification | NSN 1430-01-418-4396; RADAR SET |
