At Dash Fasteners, we connect our customers with access to a robust inventory of NSN parts, including Filter Band Pass components like part number 4107. This particular item has the NSN 5915001894679 and is manufactured by Electronic Precision Circuitry Inc, a trusted entity on our Approved Vendor List (AVL). If you are interested in this product, or any other of our items listed, we encourage you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs like desired quantities, target prices, and expected shipping time frames, and expect to receive a competitive quote in less than 15 minutes. Using the information, you provide in your form, one of our dedicated representatives can formulate a solution that is tailored to your specific requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At Dash Fasteners, we are dedicated to the reliable quality of our NSN parts, choosing to only source our 5915 Filters and Networks items and other offerings from top manufacturers like Electronic Precision Circuitry Inc. In addition, our products are subjected to strict evaluation to guarantee that all available items are airworthy and of high quality. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the process today for purchasing NSN 5915-00-189-4679 with the CAGE Code 33791, and see how we can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-189-4679 Item PartTypeName: FILTER,BAND PASS | 5915 | 001894679 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
44288 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.437 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.875 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.125 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.562 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0 TO 70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 32.0 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 10.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 10.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE 1ST FUNCTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD 2ND FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 22.80 KILOHERTZ BLANK AND 26.00 KILOHERTZ BLANK AND 38.00 KILOHERTZ BLANK AND 43.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 26.00 KILOHERTZ BLANK AND 38.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote