Secure Tailored Pricing Details for Federal CorporationPart Number MST3
We appreciate your interest in part number MST3, an offering that is manufactured by Federal Corporation. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Mast inventory or other purchasing needs.
Key Information for [MFG] Part Number MST3
Produced by Federal Corporation, part number MST3 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for MST3, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | MST3 |
| Description | Mast |
| Manufacturer | Federal Div Of Victoreen |
| NSN | 5985-00-026-8849(5985000268849) |
| Item Name | Mast |
| CAGE Code | 21900 |
| NIIN | 00-026-8849(000268849) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00188 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 5985-00-026-8849, 5985000268849
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | TYPE NO AT-197GR |
| AGEU | BASE DIAMETER | 5 875 INCHES NOMINAL |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | ANCHOR CHAIN ASY 4 BOOM SECTION 2 HORIZONTAL CROSSARM BRACKET ASSEMBLY 2 VERTICAL CRSSARM BRACKET ASSEMBL Y 1 CAP AND GUY ASSEMBLY 2 CAP AND VANE ASSEMBLY 1 COLLAR AND GUT ASSEMBLY 1 CROSSARM ASSEMBLY 1 PLATE ANCHOR 4 ROD ANCHOR 4 SOCKET AS |
| APYW | MAXIMUM HEIGHT | 55 000 FEET |
| APYX | NESTED HEIGHT | 117 000 INCHES |
| ATCT | MAST CONSTRUCTION | TELESCOPIC |
| SFTT | SURFACE TREATMENT | PAINT |
