Secure Tailored Pricing Details for Federal SpecificationsPart Number 10106667
We appreciate your interest in part number 10106667, an offering that is manufactured by Federal Specifications. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Mount Resilient Wea inventory or other purchasing needs.
Key Information for [MFG] Part Number 10106667
Produced by Federal Specifications, part number 10106667 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 10106667, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 10106667 |
| Description | Mount Resilient Wea |
| Manufacturer | Federal Mfg And Supply Corp |
| NSN | 5342-00-597-6206(5342005976206) |
| Item Name | Mount Resilient Wea |
| CAGE Code | 81348 |
| NIIN | 00-597-6206(005976206) |
| FSC Code | 5342 Hardware Weapon System |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 10106667 with NSN 5342-00-597-6206, 5342005976206
Characteristics Data of NSN 5342-00-597-6206, 5342005976206
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.116 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.032 INCHES NOMINAL |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
| AFQN | FLANGE LENGTH | 1.250 INCHES NOMINAL |
| AGFF | FLANGE WIDTH | 1.250 INCHES NOMINAL |
| BXCD | DISTANCE FROM FLANGE TO END | 0.530 INCHES NOMINAL |
| BXCH | SHORTEST DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
| BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.141 INCHES NOMINAL |
| BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 2 LB LOAD AT 3/16 IN. DEFLECTION |
| HGTH | HEIGHT | 0.840 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STYL | STYLE DESIGNATOR | ROUND W/BUSHING FOUR-HOLE FLANGE |
