Secure Tailored Pricing Details for Kemet Electronics CorporationPart Number C0805C332J3GAC
We appreciate your interest in part number C0805C332J3GAC, an offering that is manufactured by Kemet Electronics Corporation. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Capacitor Fixed Ceramic Dielectr inventory or other purchasing needs.
Key Information for [MFG] Part Number C0805C332J3GAC
Produced by Kemet Electronics Corporation, part number C0805C332J3GAC is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for C0805C332J3GAC, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | C0805C332J3GAC |
| Description | Capacitor Fixed Ceramic Dielectr |
| Manufacturer | Kemet Electronics Co |
| NSN | 5910-01-633-6573(5910016336573) |
| Item Name | Capacitor Fixed Ceramic Dielectr |
| CAGE Code | 31433 |
| NIIN | 01-633-6573(016336573) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00007 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number C0805C332J3GAC with NSN 5910-01-633-6573, 5910016336573
Characteristics Data of NSN 5910-01-633-6573, 5910016336573
| MRC | Criteria | Characteristic |
|---|---|---|
| CRTP | TOLERANCE RANGE PER SECTION | -5.0 TO 5.0 PERCENT SINGLE SECTION |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAT | BODY WIDTH | 0.049 INCHES NOMINAL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SURFACE MOUNT MULTILAYER CERAMIC CHIP CAPACITOR, X7R DIALECTRIC |
| ADAU | BODY HEIGHT | 0.68 MILLIMETERS MINIMUM AND 0.88 MILLIMETERS MAXIMUM |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3300.0 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
| AAQL | BODY STYLE | CHIP TYPE |
| ADAQ | BODY LENGTH | 0.079 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | ROHS DIRECTIVE COMPLIANCE |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| FEAT | SPECIAL FEATURES | 100% MATTE SN TERMINATIONS; BULK PACKAGING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
