Secure Tailored Pricing Details for Lucas Aerospace LtdPart Number 003051-198
We appreciate your interest in part number 003051-198, an offering that is manufactured by Lucas Aerospace Ltd. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Resistor Fixed Film inventory or other purchasing needs.
Key Information for [MFG] Part Number 003051-198
Produced by Lucas Aerospace Ltd, part number 003051-198 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 003051-198, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 003051-198 |
| Description | Resistor Fixed Film |
| Manufacturer | Goodrich |
| NSN | 5905-00-170-8281(5905001708281) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 55070 |
| NIIN | 00-170-8281(001708281) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 003051-198 with NSN 5905-00-170-8281, 5905001708281
Characteristics Data of NSN 5905-00-170-8281, 5905001708281
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -200.0/+200.0 |
| AAPP | ELECTRICAL RESISTANCE | 33.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.181 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.099 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.284 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
