Secure Tailored Pricing Details for Military SpecificationsPart Number CP12A1KE274K3
We appreciate your interest in part number CP12A1KE274K3, an offering that is manufactured by Military Specifications. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Capacitor Fixed Pap inventory or other purchasing needs.
Key Information for [MFG] Part Number CP12A1KE274K3
Produced by Military Specifications, part number CP12A1KE274K3 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for CP12A1KE274K3, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | CP12A1KE274K3 |
| Description | Capacitor Fixed Pap |
| Manufacturer | Federal Specifications Promulgat |
| NSN | 5910-00-827-6203(5910008276203) |
| Item Name | Capacitor Fixed Pap |
| CAGE Code | 80205 |
| NIIN | 00-827-6203(008276203) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number CP12A1KE274K3 with NSN 5910-00-827-6203, 5910008276203
Characteristics Data of NSN 5910-00-827-6203, 5910008276203
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG BRACKET, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.670 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.108 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.670 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | III INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED MOUNTING HOLES |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10.0 MEGOHM-MICROFARADS |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 0.270 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 18000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-25 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
