Secure Tailored Pricing Details for Moog IncPart Number 102-64026-3
We appreciate your interest in part number 102-64026-3, an offering that is manufactured by Moog Inc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Washer Flat inventory or other purchasing needs.
Key Information for [MFG] Part Number 102-64026-3
Produced by Moog Inc, part number 102-64026-3 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 102-64026-3, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 102-64026-3 |
| Description | Washer Flat |
| Manufacturer | Moog Aircraft Group |
| NSN | 5310-00-467-0349(5310004670349) |
| Item Name | Washer Flat |
| CAGE Code | 94697 |
| NIIN | 00-467-0349(004670349) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 102-64026-3 with NSN 5310-00-467-0349, 5310004670349
Characteristics Data of NSN 5310-00-467-0349, 5310004670349
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.139 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.009 INCHES MINIMUM AND 0.011 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.195 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 302 OVERALL OR STEEL COMP 304 OVERALL OR STEEL COMP 304L OVERALL OR STEEL COMP 303 OVERALL OR STEEL COMP 309 OVERALL OR STEEL COMP 310 OVERALL OR STEEL COMP 316 OVERALL OR STEEL COMP 316L OVERALL OR STEEL COMP 317 OVERALL OR STEE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 COND A FED SPEC ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | E+1204 FSCM 94697 MFR REF SINGLE TREATMENT RESPONSE OVERALL |
