At Dash Fasteners, we connect our customers with access to a robust inventory of NSN parts, including Filter Band Pass components like part number T09092. This particular item has the NSN 5915000562702 and is manufactured by Mri Properties Inc, a trusted entity on our Approved Vendor List (AVL). If you are interested in this product, or any other of our items listed, we encourage you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs like desired quantities, target prices, and expected shipping time frames, and expect to receive a competitive quote in less than 15 minutes. Using the information, you provide in your form, one of our dedicated representatives can formulate a solution that is tailored to your specific requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At Dash Fasteners, we are dedicated to the reliable quality of our NSN parts, choosing to only source our 5915 Filters and Networks items and other offerings from top manufacturers like Mri Properties Inc. In addition, our products are subjected to strict evaluation to guarantee that all available items are airworthy and of high quality. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the process today for purchasing NSN 5915-00-056-2702 with the CAGE Code 17496, and see how we can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-056-2702 Item PartTypeName: FILTER,BAND PASS | 5915 | 000562702 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FR4QX22YY | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 4.440 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.440 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.295 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES MINIMUM AND 5.000 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.0 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD 1ST FUNCTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE 2ND FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 60.00 HERTZ BLANK AND 800.00 HERTZ BLANK AND 1.20 KILOHERTZ BLANK AND 8.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 800.00 HERTZ BLANK AND 1.20 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 15.0 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
FEAT | SPECIAL FEATURES | BODY LG O/A 5.500 IN. |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote