Secure Tailored Pricing Details for Nexus IncPart Number XC1765EPC20C
We appreciate your interest in part number XC1765EPC20C, an offering that is manufactured by Nexus Inc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Microcircuit Memory inventory or other purchasing needs.
Key Information for [MFG] Part Number XC1765EPC20C
Produced by Nexus Inc, part number XC1765EPC20C is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for XC1765EPC20C, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | XC1765EPC20C |
| Description | Microcircuit Memory |
| Manufacturer | Nexus Inc |
| NSN | 5962-01-538-1884(5962015381884) |
| Item Name | Microcircuit Memory |
| CAGE Code | 68894 |
| NIIN | 01-538-1884(015381884) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 41015 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number XC1765EPC20C with NSN 5962-01-538-1884, 5962015381884
Characteristics Data of NSN 5962-01-538-1884, 5962015381884
| MRC | Criteria | Characteristic |
|---|---|---|
| AFGA | OPERATING TEMP RANGE | +32.0/+158.0 DEG FAHRENHEIT |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HIGH IMPEDANCE |
| CQSJ | INCLOSURE MATERIAL | PLASTIC |
| CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MICROAMPERES REVERSE CURRENT, DC ABSOLUTE |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CONFIGURATION PROMS |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 12.5 VOLTS NOMINAL INPUT |
| CZEP | CAPITANCE RATING PER CHARACTERISTIC | 10.00 OUTPUT PICOFARADS MAXIMUM AND 10.00 OUTPUT PICOFARADS NOMINAL |
| CZEQ | TIME RATING PER CHACTERISTIC | 80.00 NANOSECONDS NOMINAL DELAY |
| CZER | MEMORY DEVICE TYPE | PROM |
| CZZZ | MEMORY CAPACITY | 128K X 8 |
| TTQY | TERMINAL TYPE AND QUANTITY | 20 PIN |
