At Dash Fasteners, we connect our customers with access to a robust inventory of NSN parts, including Filter Fluid components like part number KF3-1K10-S-D. This particular item has the NSN 4330013513033 and is manufactured by Oldenburg Group Incorporated, a trusted entity on our Approved Vendor List (AVL). If you are interested in this product, or any other of our items listed, we encourage you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs like desired quantities, target prices, and expected shipping time frames, and expect to receive a competitive quote in less than 15 minutes. Using the information, you provide in your form, one of our dedicated representatives can formulate a solution that is tailored to your specific requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At Dash Fasteners, we are dedicated to the reliable quality of our NSN parts, choosing to only source our 4330 Centrifugals Separators And Pressure And Vacuum Filters items and other offerings from top manufacturers like Oldenburg Group Incorporated. In addition, our products are subjected to strict evaluation to guarantee that all available items are airworthy and of high quality. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the process today for purchasing NSN 4330-01-351-3033 with the CAGE Code 34712, and see how we can serve as your strategic sourcing partner for all your operational needs!
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | VISUAL POINTER INDICATOR;PORTS SAE STRAIGHT THD O-RING |
CBBL | FEATURES PROVIDED | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
STYL | STYLE DESIGNATOR | HIGH PRESSURE BOLTED SHELL |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
ADAU | BODY HEIGHT | 13.120 INCHES NOMINAL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
AKBN | MOUNTING FACILITY THREAD DIRECTION | RIGHT-HAND |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.760 INCHES NOMINAL AND 3.380 INCHES NOMINAL |
CQGM | MAXIMUM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH |
ADAQ | BODY LENGTH | 6.250 INCHES NOMINAL |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
ADNP | DROP PRESSURE | NOT RATED |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UN |
APGF | DESIGN TYPE | REUSABLE |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.875 INCHES |
CWNZ | FIRST INTAKE THREAD CLASS | ANY ACCEPTABLE |
MATT | MATERIAL | ALUMINUM BODY PAPER FILTERING MEDIUM RUBBER BUNA N SEAL STEEL SEDIMENT BOWL |
CWAR | FIRST INTAKE THREAD QUANTITY PER INCH | 12 |
SUPP | III SUPPLEMENTARY FEATURES | MTG HOLES 0.3125-18UNC-2B |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.3125 INCHES |
AZKQ | TEMP RATING | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
AAXX | MOUNTING TYPE | THREADED HOLE TOP |
ADNQ | DIFFERENTIAL PRESSURE | 30.0 POUNDS PER SQUARE INCH |
ADAT | BODY WIDTH | 5.500 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 12.50 POUNDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote