Secure Tailored Pricing Details for Piezo Technology IncPart Number 32-803743-1
We appreciate your interest in part number 32-803743-1, an offering that is manufactured by Piezo Technology Inc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Filter Band Pass inventory or other purchasing needs.
Key Information for [MFG] Part Number 32-803743-1
Produced by Piezo Technology Inc, part number 32-803743-1 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 32-803743-1, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 32-803743-1 |
| Description | Filter Band Pass |
| Manufacturer | General Dynamics Advanced |
| NSN | 5915-00-110-0808(5915001100808) |
| Item Name | Filter Band Pass |
| CAGE Code | 07397 |
| NIIN | 00-110-0808(001100808) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00209 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 32-803743-1 with NSN 5915-00-110-0808, 5915001100808
Characteristics Data of NSN 5915-00-110-0808, 5915001100808
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.970 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.875 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.500 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | ENCASED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.692 MEGAHERTZ BLANK AND 80.708 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK |
| ADAQ | BODY LENGTH | 2.380 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.750 INCHES MAXIMUM |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 80.7 MEGAHERTZ BLANK |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
