At Dash Fasteners, we connect our customers with access to a robust inventory of NSN parts, including Capacitor Fixed Glass Dielectric components like part number 013Q0R4BU-GA. This particular item has the NSN 5910014461653 and is manufactured by Republic Electronics Corp, a trusted entity on our Approved Vendor List (AVL). If you are interested in this product, or any other of our items listed, we encourage you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs like desired quantities, target prices, and expected shipping time frames, and expect to receive a competitive quote in less than 15 minutes. Using the information, you provide in your form, one of our dedicated representatives can formulate a solution that is tailored to your specific requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At Dash Fasteners, we are dedicated to the reliable quality of our NSN parts, choosing to only source our 5910 Capacitors items and other offerings from top manufacturers like Republic Electronics Corp. In addition, our products are subjected to strict evaluation to guarantee that all available items are airworthy and of high quality. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the process today for purchasing NSN 5910-01-446-1653 with the CAGE Code 93958, and see how we can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-446-1653 Item PartTypeName: CAPACITOR,FIXED,GLASS DIELECTRIC | 5910 | 014461653 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
013Q0R4BU-GA | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AAQL | BODY STYLE | CHIP TYPE |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
ABJT | TERMINAL LENGTH | 0.015 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | UNABLE TO DECODE |
ADAU | BODY HEIGHT | UNABLE TO DECODE |
CRTP | TOLERANCE RANGE PER SECTION | UNABLE TO DECODE |
CWJK | CASE MATERIAL | UNABLE TO DECODE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
ADAQ | BODY LENGTH | 0.110 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.400 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 175.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | UNABLE TO DECODE |
ADAT | BODY WIDTH | 0.110 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote