Secure Tailored Pricing Details for Riimic LlcPart Number 448170001
We appreciate your interest in part number 448170001, an Semiconductor Devic offering that is manufactured by Riimic Llc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Semiconductor Devic inventory or other purchasing needs.
Key Information for [MFG] Part Number 448170001
Produced by Riimic Llc, part number 448170001 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 448170001, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 448170001 |
| Description | Semiconductor Devic |
| Manufacturer | Riimic Llc |
| NSN | 5961-00-306-7232(5961003067232) |
| Item Name | Semiconductor Devic |
| CAGE Code | 12338 |
| NIIN | 00-306-7232(003067232) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 448170001 with NSN 5961-00-306-7232, 5961003067232
Characteristics Data of NSN 5961-00-306-7232, 5961003067232
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | CERAMIC ALL TRANSISTOR AND METAL ALL TRANSISTOR |
| ABHP | OVERALL LENGTH | 0.725 INCHES NOMINAL ALL TRANSISTOR |
| AKPV | MOUNTING FACILITY QUANTITY | 2 ALL TRANSISTOR |
| ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
| ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE ALL TRANSISTOR |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 70.0 MINIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, WITH BASE SHORT-CIRCUITED TO EMITTER ALL TRANSISTOR |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 100.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL TRANSISTOR |
| CTRD | POWER RATING PER CHARACTERISTIC | 100.0 WATTS LARGE-SIGNAL INPUT POWER, COMMON-EMITTER UNIVERSAL ALL TRANSISTOR |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION ALL TRANSISTOR |
| TEST | TEST DATA DOCUMENT | 12338-44817-00 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 RIBBON ALL TRANSISTOR |
