Secure Tailored Pricing Details for Safran Electronics And Defense Avionics Usa LlcPart Number 12XA0FF801
We appreciate your interest in part number 12XA0FF801, an Lens Light offering that is manufactured by Safran Electronics And Defense Avionics Usa Llc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Lens Light inventory or other purchasing needs.
Key Information for [MFG] Part Number 12XA0FF801
Produced by Safran Electronics And Defense Avionics Usa Llc, part number 12XA0FF801 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for 12XA0FF801, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | 12XA0FF801 |
| Description | Lens Light |
| Manufacturer | Eaton Aerospace Ltd |
| NSN | 6210-00-009-4060(6210000094060) |
| Item Name | Lens Light |
| CAGE Code | 96182 |
| NIIN | 00-009-4060(000094060) |
| FSC Code | 6210 Indoor and Outdoor Electrical lighting Fixtures |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 12XA0FF801 with NSN 6210-00-009-4060, 6210000094060
Characteristics Data of NSN 6210-00-009-4060, 6210000094060
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.065 INCHES MINIMUM AND 1.095 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.355 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.829 INCHES MINIMUM AND 0.865 INCHES MAXIMUM |
| ABNZ | EFFECTIVE LENGTH | 0.745 INCHES MINIMUM AND 0.775 INCHES MAXIMUM |
| ACUP | MOUNTING DEVICE QUANTITY | 2 |
| AGFF | FLANGE WIDTH | 0.044 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | FLANGE |
| CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT BASE |
| CQKF | INSCRIPTION | OFF FACE |
| HUES | COLOR | RED INSCRIPTION BACKGROUND |
| HUES | COLOR | RED LENS |
| HUES | COLOR | WHITE INSCRIPTION |
| MATT | MATERIAL | PLASTIC LENS |
| SFCD | SURFACE CONDITION | SMOOTH BACK |
| SFCD | SURFACE CONDITION | SMOOTH FACE |
| STYL | STYLE DESIGNATOR | FLAT |
