Secure Tailored Pricing Details for Sprague Electric CoPart Number D36235
We appreciate your interest in part number D36235, an offering that is manufactured by Sprague Electric Co. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Capacitor Fixed Ele inventory or other purchasing needs.
Key Information for [MFG] Part Number D36235
Produced by Sprague Electric Co, part number D36235 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for D36235, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | D36235 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Agilent Technologies Inc |
| NSN | 5910-00-999-8526(5910009998526) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 1LQK8 |
| NIIN | 00-999-8526(009998526) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number D36235 with NSN 5910-00-999-8526, 5910009998526
Characteristics Data of NSN 5910-00-999-8526, 5910009998526
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.064 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | ANODE TYPE | ETCHED FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| BWGP | SECTION QUANTITY | 2 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 120.000 MICROFARADS 1ST SECTION |
| CQBQ | CAPACITANCE VALUE PER SECTION | 40.000 MICROFARADS 2ND SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT ALL SECTIONS |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
