Secure Tailored Pricing Details for United Transformer CorpPart Number X8567
We appreciate your interest in part number X8567, an Transformer Pulse offering that is manufactured by United Transformer Corp. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Transformer Pulse inventory or other purchasing needs.
Key Information for [MFG] Part Number X8567
Produced by United Transformer Corp, part number X8567 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for X8567, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | X8567 |
| Description | Transformer Pulse |
| Manufacturer | Magnetika Inc |
| NSN | 5950-00-646-9809(5950006469809) |
| Item Name | Transformer Pulse |
| CAGE Code | 15634 |
| NIIN | 00-646-9809(006469809) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number X8567 with NSN 5950-00-646-9809, 5950006469809
Characteristics Data of NSN 5950-00-646-9809, 5950006469809
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYV | INDUCTANCE RATING | 90.00 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACYW | IMPEDANCE RATING IN OHMS | 700.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 2 SINGLE COMPONENT |
| ACZN | PULSE REPETITION RATE | 50.0 HERTZ SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.797 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.641 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.797 INCHES NOMINAL |
| AFHM | MOUNTING TAB WIDTH | 0.010 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXGY | MOUNTING METHOD | TAB SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
