Secure Tailored Pricing Details for Yosemite Investment IncPart Number LP103M035E7P3
We appreciate your interest in part number LP103M035E7P3, an Capacitor Fixed Ele offering that is manufactured by Yosemite Investment Inc. If you would like to secure a quote for this item, do not hesitate to complete and submit the Request for Quote (RFQ) form provided on this page. When filling out this form, be sure to include your desired quantity, target price, and expected fulfillment timeframe, as this enables us to formulate a purchasing solution that best meets your requirements.
Once your submission is received and reviewed, a member of our staff will respond within 15 minutes with tailored procurement options for your consideration. Moreover, representatives can also be reached by phone or email during business hours to discuss questions about our Capacitor Fixed Ele inventory or other purchasing needs.
Key Information for [MFG] Part Number LP103M035E7P3
Produced by Yosemite Investment Inc, part number LP103M035E7P3 is ready for procurement on our website alongside a broad selection of components that are of interest to many industrial and commercial buyers. Before placing an order for LP103M035E7P3, it is often helpful to review all product details on this page to confirm that the item is suitable for its intended application.
Specifications
| Part Number | LP103M035E7P3 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Yosemite Investment Inc |
| NSN | 5910-01-318-0802(5910013180802) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 37942 |
| NIIN | 01-318-0802(013180802) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number LP103M035E7P3 with NSN 5910-01-318-0802, 5910013180802
Characteristics Data of NSN 5910-01-318-0802, 5910013180802
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.180 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.570 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.394 INCHES NOMINAL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.035 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 3.549 MILLIAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 MICROFARADS SINGLE SECTION |
